Sales Results To Date for 2019
www.barfoot.co.nz/765578 | 202 Scenic Drive | Titirangi | $1,110,000 | |
www.barfoot.co.nz/771978 | 6a Konini Rd | Titirangi | $971,000 | |
www.barfoot.co.nz/766059 | 90 Kaurilands Rd | Titirangi | $930,000 | |
www.barfoot.co.nz/768799 | 54 Sylvan Valley Ave | Titirangi | $895,000 | |
www.barfoot.co.nz/770782 | 65 Takahe Road | Titirangi | $735,000 | |
www.barfoot.co.nz/771862 | 8 North Way | Titirangi | $1,035,000 | |
www.barfoot.co.nz/772000 | 2a Kauri Point Rd | Laingholm | $905,000 | |
www.barfoot.co.nz/768427 | 20 Laingfield Tce | Laingholm | $887,500 | |
www.barfoot.co.nz/769574 | 47 Western Rd | Laingholm | $760,000 | |
www.barfoot.co.nz/772698 | 5 Pokapu St | Green Bay | $830,000 | |
www.barfoot.co.nz/768972 | 38 Woodglen Rd | Glen Eden | $742,000 | |
www.barfoot.co.nz/773562 | 36 Tane Rd | Laingholm | $605,000 | |
www.barfoot.co.nz/774346 | 9 Brownie Road | Laingholm | $1,021,000 | |
www.barfoot.co.nz/772706 | 122 Candia Road | Henderson | $675,500 | |
www.barfoot.co.nz/773471 | 36A Highland Ave | Titirangi | $770,000 | |
www.barfoot.co.nz/774708 | 36 Atkinson Road | Titirangi | $851,250 | |
www.barfoot.co.nz/774289 | 11 & 11A Kelwyn Rd | Kelston | $740,000 | |
www.barfoot.co.nz/770774 | 18 Brownie Road | Laingholm | $714,000 | |
www.barfoot.co.nz/772014 | 90 Warner Park Rd | Laingholm | $700,000 | |
www.barfoot.co.nz/777053 | 22 Bush Rd | Waiatarua | $736,000 | |
www.barfoot.co.nz/778553 | 3c Laingrange Pl | Laingholm | $1,109,000 | |
www.barfoot.co.nz/778602 | 32 Dolbear St | Titirangi | $850,000 | |
www.barfoot.co.nz/778810 | 659 Mt Eden Rd | Mt Eden | $1,630,000 | |
www.barfoot.co.nz/778943 | 2D Foster Ave | Huia | $589,000 | |
www.barfoot.co.nz/779207 | 468 Huia Road | Laingholm | $795,000 | |
www.barfoot.co.nz/779208 | 5 Valley View Rd | Titirangi | $821,000 | |
www.barfoot.co.nz/778935 | 2E Foster Ave | Huia | $770,000 | |
www.barfoot.co.nz/779215 | 147A Glengarry Rd | Glen Eden | $750,000 | |
www.barfoot.co.nz/780436 | 117 Atkinson Road | Titirangi | $800,000 | |
www.barfoot.co.nz/780684 | 8 Janet Place | Laingholm | $820,000 | |
www.barfoot.co.nz/778969 | 1135 Huia Road | Huia | $320,000 | |
www.barfoot.co.nz/781682 | 82 Warner Park Ave | Laingholm |
| |
www.barfoot.co.nz/778610 | 161 Laingholm Drive | Laingholm | | |
www.barfoot.co.nz/781136 | 3 Laingrange Place | Laingholm | $1,160,000 | |
www.barfoot.co.nz/781473 | 20 Jamaica Place | BHBay | $800,000 | |
www.barfoot.co.nz/783135 | 9/79 Glendale Rd | Glen Eden | | |
www.barfoot.co.nz/781892 | 83 Paihia Road | One Tree Hill | $1,210,000 | |
www.barfoot.co.nz/780423 | 58 Daffodil St | Titirangi | | |
www.barfoot.co.nz/783193 | 11c Huia Rd | Titirangi | $1,242,000 | |
Our Most Recent Sales Can Be Found On Our Barfoot & Thompson Website.